| Home. | ||
How we are trying to save energy @Home |
||
![]() Our current usage compared to last week |
![]() How the UK is doing. |
|
Quick Jump Links
How these energy meters work (WARNING Geekiness inside) http://en.wikipedia.org/wiki/Hall_effect
| 3/2010 | Install of 1.72kWp Solar PV system. (Now working.) See page | |
| 3/2010 | Change GU10 Bulbs from 50W to 35W saving 60W an hr | |
| 2/2010 | Finished loft insulation. | |
| 2/2010 | Sealed bathroom and our bedroom window frame. | |
| 2/2010 | Installed 50% of our roof insulation. | |
| 2/2010 | Turning down our LCD TV Backlight saves us 50Watts! £17 a Year Savings based on 6Hrs a day (Sony 40" LCD) from 10 to 5 | |
| 1/2010 | Dunning dishwasher on a quick wash with out drying. Saving us 0.6KWh each run. | |
| 1/2010 | Moved Firewall back to seperate PSU, 17Watts should be able to reduce this when moving the disk to a 2.5" version or a compact flash drive maybe a SSD. | |
| 1/2010 | Looked at home server. (powers up at 1600 and down at 2200 mon - fri. 1200-2300 sat-sun for backups and file useage. Also now on a Alertme smartplug (80watts when on) | |
| 1/2010 | Moved Main computer on to Alertme smartplug so I can power it on when needed. (avg 160watts - 190 if useing all 4 cores) | |
| 1/2010 | Turn off microwave at wall, when not in use draws 7 Watts £0.65 a month or £7.80 a year | |
| 1/2010 | Turn off washine machine at wall when not in use as it draws 10 Watts £0.90 a month or £10 a year | |
| 12/2009 | Re sealed the front bedrooms window frame. | |
| 12/2009 | Unpluged Sarahs Alarm Clock Saving £4.38 a year | |
| 12/2009 | Wireless router switched off now when we go to bed. Costing us £10 a year but would need to be on so ½ that eg evenings / weekends and roughly a saving of £5 | |
| 12/2009 | Blocked gap to understairs cupboard. Very strong cold draft. Still needs looking at. | |
| 12/2009 | Turning off the power to our laptops (Saving 15Watts or 0.36Kw a day or £1.40 a month) (See Computers) | |
| 12/2009 | Tuning Firewall and Windows Home server (Saving 5Kwh a day, £0.63 a day or £20 a month) (See Computers) Superseaded by update 1/2010 | |
| 12/2009 | Draft excluder on the back kitchen door. (Unknown savings but the kitchen does seem warmer) | |
| 03/2009 | Removed Firewall power supply and joined it to the Windows Home Server (See Computers) Superseaded by update 1/2010 | |
| 02/2009 | Replaced Computer power supplies with energy plus ones 80+ rating (See Computers) | |
| 12/2008 | Sealed kitchen window frame when doing up kitchen | |
| 11/2008 | Sealed utility room windows frames. | |
| 11/2008 | Thermal underlay in the kitchen as its got a solid floor (see House / Kitchen) | |
| 2008 | Sealed window frame in front room to stop mooing noise when windy. | |
| 2008 | Turn down TRVs in rooms we don’t use. (Look at again quarterly if possible) | |
| 2007 | Remote switches to turn on / off the TV. | |
| Problem Area | Savings | |
| Wireless router | £4.93 | Done |
| Home server | £78.84 | Done |
| Sarah’s Alarm clock | £4.38 | Done |
| Rob’s Alarm clock | £4.38 | |
| Kitchen Lights 1Hr a day | 25Watts £9.13, or CFL 8Watts £15.33 | |
| Washing Machine | 10Watts even when off thats £0.90 a month or £10 a year | Done |
| Microwave | 7Watts even when off thats £0.65 a month or £7.80 a year | Done |
| Washing at 30C | 0.64 KWh | Done |
| Washing at 40C | 0.64 KWh (Guess its using hot water and not electricity to heat the water) | |
| Dishwasher quick and dry | 1.09 KWh | |
| Dishwasher quicl (with out dry) | 0.51 KWh | Done |
| Slow Cooker | 250Watts High / 175Watts low. | Done |
Saving the planet @Home
Sust-it.net Find out what appliences are best for energy usage
intresting bit about christmas usage by alertme
EvoEnergy Solar PV Installers.
You can email me here ![]()